Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000472 13-12-2021 KOYEL BAIRAGI - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
2 000471 13-12-2021 PRODIP - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
3 000470 13-12-2021 - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
4 000469 12-12-2021 - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
5 000468 12-12-2021 ANITA BISWAS - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
6 000467 11-12-2021 NIVA ADHIKARI - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
7 000466 10-12-2021 ARGHYA MANDAL - 175 0% 0.00% 0.00 0.00 0.00 175 175 0
8 000465 10-12-2021 SARADA GHOSH - 405 0% 0.00% 0.00 0.00 0.00 405 405 0
9 000464 10-12-2021 SARO - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
10 000463 09-12-2021 AJIT BACHAR - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
11 000462 09-12-2021 D DUTTA - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
12 000461 09-12-2021 CHANDRANI BHOWMIK - 775 0% 0.00% 0.00 0.00 0.00 775 775 0
13 000460 09-12-2021 SOMA CHAKRABORTI - 390 0% 0.00% 0.00 0.00 0.00 390 390 0
14 000459 09-12-2021 MOUMITA MONDOL - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
Canceled
15 000458 09-12-2021 MOUMITA MONDOL - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
16 000457 09-12-2021 ASMITA BISWAS - 210 0% 0.00% 0.00 0.00 0.00 210 210 0
17 000456 09-12-2021 TANIYA NATH - 630 0% 0.00% 0.00 0.00 0.00 630 630 0
18 000455 08-12-2021 RUMA NATH - 715 0% 0.00% 0.00 0.00 0.00 715 715 0
19 000454 08-12-2021 DOLA SHARMA - 1035 0% 0.00% 0.00 0.00 0.00 1035 1035 0
20 000453 08-12-2021 SOMA MANDAL - 1200 0% 0.00% 0.00 0.00 0.00 1200 1200 0
21 000452 08-12-2021 GITA BISWAS - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
Canceled
22 000451 08-12-2021 GITA BISWAS - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
23 000450 07-12-2021 SARADA GHOSH - 1530 0% 0.00% 0.00 0.00 0.00 1530 1530 0
24 000449 07-12-2021 RAKESH MANDAL - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
25 000448 07-12-2021 PRASENJIT SAHA - 410 0% 0.00% 0.00 0.00 0.00 410 410 0
26 000447 07-12-2021 PANKAJ GHOSH - 530 0% 0.00% 0.00 0.00 0.00 530 530 0
27 000446 07-12-2021 - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
28 000445 07-12-2021 ARUNDHUTI BASAK - 280 0% 0.00% 0.00 0.00 0.00 280 0 280
29 000444 07-12-2021 ANJANA GHOSH - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
30 000443 07-12-2021 SHAHRUKH BISWAS - 585 0% 0.00% 0.00 0.00 0.00 585 585 0
31 000442 04-12-2021 SALINA MANDAL - 430 0% 0.00% 0.00 0.00 0.00 430 430 0
32 000441 04-12-2021 TARA - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
33 000440 03-12-2021 - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
34 000439 02-12-2021 SANGIT BISWAS - 880 0% 0.00% 0.00 0.00 0.00 880 880 0
35 000438 01-12-2021 SANGITA KUNDU - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
36 000437 01-12-2021 SANHITA BAIRAGI - 115 0% 0.00% 0.00 0.00 0.00 115 115 0
37 000436 01-12-2021 SUTAPA HALDAR - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
38 000435 01-12-2021 RUMA SARKAR - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
39 000434 01-12-2021 SOMA CHAKRABORTI - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
40 000433 01-12-2021 PINTU GHOSH - 325 0% 0.00% 0.00 0.00 0.00 325 325 0
41 000432 30-11-2021 MONISHA SADHU - 645 0% 0.00% 0.00 0.00 0.00 645 645 0
42 000431 30-11-2021 ZEBA - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
43 000430 29-11-2021 SANDIP NATH - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
44 000429 29-11-2021 MITALI DAS - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
45 000428 29-11-2021 ALOK SARKAR - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
46 000427 28-11-2021 LOVELY GHOSH - 225 0% 0.00% 0.00 0.00 0.00 225 0 225
47 000426 27-11-2021 LOVELY GHOSH - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
48 000425 27-11-2021 SUDIP KAUR - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
49 000424 27-11-2021 RUSHA MONDAL - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
50 000423 27-11-2021 KEYA MONDAL - 840 0% 0.00% 0.00 0.00 0.00 840 840 0
51 000422 27-11-2021 - 220 0% 0.00% 0.00 0.00 0.00 220 220 0
52 000421 26-11-2021 SAROJIT - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
53 000420 25-11-2021 - 115 0% 0.00% 0.00 0.00 0.00 115 115 0
54 000419 25-11-2021 - 165 0% 0.00% 0.00 0.00 0.00 165 0 165
55 000418 25-11-2021 PAMPA MAJUMDAR - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
56 000417 23-11-2021 - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
57 000416 23-11-2021 SARAJU BANIK - 640 0% 0.00% 0.00 0.00 0.00 640 640 0
58 000415 23-11-2021 - 475 0% 0.00% 0.00 0.00 0.00 475 475 0
59 000414 23-11-2021 DIPLINA PAUL - 615 0% 0.00% 0.00 0.00 0.00 615 615 0
60 000413 20-11-2021 ARPITA DUTTA - 300 0% 0.00% 0.00 0.00 0.00 300 300 0
61 000412 20-11-2021 AKASH ROY - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
62 000411 19-11-2021 RUPA DEY - 220 0% 0.00% 0.00 0.00 0.00 220 220 0
63 000410 18-11-2021 PANKAJ GHOSH - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
64 000409 18-11-2021 PIU BANARJEE - 170 0% 0.00% 0.00 0.00 0.00 170 0 170
65 000408 18-11-2021 - 150 0% 0.00% 0.00 0.00 0.00 150 150 0
66 000407 17-11-2021 SANGITA - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
67 000406 17-11-2021 SIMA SATRA - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
68 000405 17-11-2021 ARINDAM GHOSH - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
69 000404 17-11-2021 NABANITA DEBANJIT - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
70 000403 16-11-2021 MOUSUMI GHOSH - 145 0% 0.00% 0.00 0.00 0.00 145 145 0
71 000402 16-11-2021 - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
72 000401 15-11-2021 MADHUMITA NATH - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
73 000400 15-11-2021 MADHUMITA NATH - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
74 000399 15-11-2021 PAYEL GHOSH - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
75 000398 15-11-2021 MITA MONDAL - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
76 000397 13-11-2021 ANITA BISWAS - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
77 000396 13-11-2021 - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
78 000395 12-11-2021 NABANITA SINHA - 205 0% 0.00% 0.00 0.00 0.00 205 205 0
79 000394 12-11-2021 DEEPA SAHA - 855 0% 0.00% 0.00 0.00 0.00 855 855 0
80 000393 12-11-2021 - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
81 000392 10-11-2021 TITHI MONDAL - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
Canceled
82 000391 10-11-2021 TITHI MONDAL - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
83 000390 10-11-2021 SAPAN PAUL - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
84 000389 09-11-2021 PANKAJ GHOSH - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
85 000388 09-11-2021 BAISHAKHI - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
86 000387 09-11-2021 MITA MONDAL - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
87 000386 08-11-2021 MOUMITA DEBNATH - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
88 000385 08-11-2021 PAYEL GHOSH - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
89 000384 08-11-2021 - 165 0% 0.00% 0.00 0.00 0.00 165 0 165
90 000383 07-11-2021 - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
91 000382 06-11-2021 BABY DI - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
92 000381 06-11-2021 EPICA BAIDYA - 150 0% 0.00% 0.00 0.00 0.00 150 150 0
Canceled
93 000380 06-11-2021 EPICA BAIDYA - 150 0% 0.00% 0.00 0.00 0.00 150 150 0
94 000379 06-11-2021 SUMIT GHOSH - 555 0% 0.00% 0.00 0.00 0.00 555 555 0
95 000378 06-11-2021 RANI GHOSH - 1080 0% 0.00% 0.00 0.00 0.00 1080 1080 0
96 000377 06-11-2021 ASTO - 325 0% 0.00% 0.00 0.00 0.00 325 325 0
97 000376 04-11-2021 - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
98 000375 03-11-2021 SANGITA - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
99 000374 03-11-2021 TANIYA NATH - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
100 000373 03-11-2021 RANI GHOSH - 910 0% 0.00% 0.00 0.00 0.00 910 910 0