Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 001372 11-07-2023 - 390 0% 0.00% 0.00 0.00 0.00 390 390 0
2 001371 11-07-2023 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
3 001370 11-07-2023 - 450 0% 0.00% 0.00 0.00 0.00 450 430 20
4 001369 09-07-2023 CASH - 225 0% 0.00% 0.00 0.00 0.00 225 220 5
5 001368 06-07-2023 - 500 0% 0.00% 0.00 0.00 0.00 500 490 10
6 001367 06-07-2023 - 170 0% 0.00% 0.00 0.00 0.00 170 160 10
7 001366 06-07-2023 - 365 0% 0.00% 0.00 0.00 0.00 365 350 15
8 001365 04-07-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
9 001364 03-07-2023 - 300 0% 0.00% 0.00 0.00 0.00 300 290 10
10 001363 01-07-2023 - 560 0% 0.00% 0.00 0.00 0.00 560 530 30
11 001362 29-06-2023 - 510 0% 0.00% 0.00 0.00 0.00 510 480 30
12 001361 28-06-2023 - 1125 0% 0.00% 0.00 0.00 0.00 1125 1100 25
13 001360 27-06-2023 - 420 0% 0.00% 0.00 0.00 0.00 420 400 20
14 001359 26-06-2023 - 500 0% 0.00% 0.00 0.00 0.00 500 480 20
15 001358 25-06-2023 AKASH BISWAS - 450 0% 0.00% 0.00 0.00 0.00 450 430 20
16 001357 23-06-2023 - 165 0% 0.00% 0.00 0.00 0.00 165 160 5
17 001356 23-06-2023 - 365 0% 0.00% 0.00 0.00 0.00 365 340 25
18 001355 22-06-2023 - 290 0% 0.00% 0.00 0.00 0.00 290 270 20
19 001354 21-06-2023 - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
20 001353 21-06-2023 CASH - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
21 001352 19-06-2023 CASH - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
22 001351 19-06-2023 CASH - 140 0% 0.00% 0.00 0.00 0.00 140 110 30
23 001350 18-06-2023 CASH - 960 0% 0.00% 0.00 0.00 0.00 960 960 0
24 001349 18-06-2023 - 560 0% 0.00% 0.00 0.00 0.00 560 560 0
25 001348 18-06-2023 - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
26 001347 17-06-2023 - 400 0% 0.00% 0.00 0.00 0.00 400 400 0
27 001346 17-06-2023 - 1190 0% 0.00% 0.00 0.00 0.00 1190 1190 0
28 001345 15-06-2023 - 750 0% 0.00% 0.00 0.00 0.00 750 700 50
29 001344 15-06-2023 - 215 0% 0.00% 0.00 0.00 0.00 215 190 25
30 001343 14-06-2023 - 505 0% 0.00% 0.00 0.00 0.00 505 440 65
31 001342 14-06-2023 - 290 0% 0.00% 0.00 0.00 0.00 290 260 30
32 001341 13-06-2023 - 110 0% 0.00% 0.00 0.00 0.00 110 90 20
33 001340 12-06-2023 CASH - 235 0% 0.00% 0.00 0.00 0.00 235 230 5
34 001339 12-06-2023 - 530 0% 0.00% 0.00 0.00 0.00 530 500 30
35 001338 12-06-2023 - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
36 001337 06-06-2023 CASH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
37 001336 01-06-2023 CASH - 490 0% 0.00% 0.00 0.00 0.00 490 470 20
38 001335 29-05-2023 SURAVI PRAMANIK - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
39 001334 28-05-2023 CASH - 235 0% 0.00% 0.00 0.00 0.00 235 230 5
40 001333 28-05-2023 CASH - 210 0% 0.00% 0.00 0.00 0.00 210 210 0
41 001332 28-05-2023 CASH - 910 0% 0.00% 0.00 0.00 0.00 910 900 10
42 001331 28-05-2023 - 450 0% 0.00% 0.00 0.00 0.00 450 400 50
43 001330 27-05-2023 - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
44 001329 27-05-2023 - 215 0% 0.00% 0.00 0.00 0.00 215 200 15
45 001328 24-05-2023 - 160 0% 0.00% 0.00 0.00 0.00 160 150 10
46 001327 23-05-2023 CASH - 275 0% 0.00% 0.00 0.00 0.00 275 250 25
47 001326 23-05-2023 CASH - 640 0% 0.00% 0.00 0.00 0.00 640 600 40
48 001325 23-05-2023 - 790 0% 0.00% 0.00 0.00 0.00 790 750 40
49 001324 23-05-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 320 30
50 001323 22-05-2023 CASH - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
51 001322 22-05-2023 CASH - 235 0% 0.00% 0.00 0.00 0.00 235 230 5
52 001321 22-05-2023 BHAI - 800 0% 0.00% 0.00 0.00 0.00 800 750 50
53 001320 22-05-2023 BHAI - 800 0% 0.00% 0.00 0.00 0.00 800 750 50
54 001319 22-05-2023 USAMAAKTAR - 640 0% 0.00% 0.00 0.00 0.00 640 600 40
55 001318 22-05-2023 - 640 0% 0.00% 0.00 0.00 0.00 640 600 40
56 001317 20-05-2023 CASH - 630 0% 0.00% 0.00 0.00 0.00 630 600 30
57 001316 19-05-2023 - 250 0% 0.00% 0.00 0.00 0.00 250 230 20
58 001315 19-05-2023 - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
59 001314 14-05-2023 CASH - 365 0% 0.00% 0.00 0.00 0.00 365 330 35
60 001313 14-05-2023 - 600 0% 0.00% 0.00 0.00 0.00 600 550 50
61 001312 10-05-2023 - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
62 001311 09-05-2023 RIYA ROY - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
63 001310 09-05-2023 - 1200 0% 0.00% 0.00 0.00 0.00 1200 1200 0
64 001309 09-05-2023 - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
65 001308 08-05-2023 CASH - 580 0% 0.00% 0.00 0.00 0.00 580 490 90
66 001307 08-05-2023 CASH - 220 0% 0.00% 0.00 0.00 0.00 220 220 0
67 001306 07-05-2023 CASH - 560 0% 0.00% 0.00 0.00 0.00 560 560 0
68 001305 07-05-2023 - 280 0% 0.00% 0.00 0.00 0.00 280 240 40
69 001304 04-05-2023 - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
70 001303 04-05-2023 - 640 0% 0.00% 0.00 0.00 0.00 640 640 0
71 001302 02-05-2023 - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
72 001301 01-05-2023 - 490 0% 0.00% 0.00 0.00 0.00 490 470 20
73 001300 30-04-2023 - 415 0% 0.00% 0.00 0.00 0.00 415 415 0
74 001299 29-04-2023 CASH - 560 0% 0.00% 0.00 0.00 0.00 560 530 30
75 001298 29-04-2023 CASH - 640 0% 0.00% 0.00 0.00 0.00 640 640 0
76 001297 28-04-2023 - 630 0% 0.00% 0.00 0.00 0.00 630 630 0
77 001296 25-04-2023 SALINA MANDAL - 640 0% 0.00% 0.00 0.00 0.00 640 600 40
78 001295 22-04-2023 CASH - 960 0% 0.00% 0.00 0.00 0.00 960 960 0
79 001294 18-04-2023 CASH - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
80 001293 15-04-2023 - 225 0% 0.00% 0.00 0.00 0.00 225 210 15
81 001292 14-04-2023 CASH - 1180 0% 0.00% 0.00 0.00 0.00 1180 1180 0
82 001291 13-04-2023 CASH - 960 0% 0.00% 0.00 0.00 0.00 960 960 0
83 001290 13-04-2023 CASH - 640 0% 0.00% 0.00 0.00 0.00 640 640 0
84 001289 13-04-2023 POPI - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
85 001288 12-04-2023 CASH - 175 0% 0.00% 0.00 0.00 0.00 175 170 5
86 001287 12-04-2023 - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
87 001286 10-04-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 330 20
88 001285 09-04-2023 CASH - 510 0% 0.00% 0.00 0.00 0.00 510 500 10
89 001284 09-04-2023 SANTUDALALA - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
90 001283 07-04-2023 CASH - 105 0% 0.00% 0.00 0.00 0.00 105 100 5
91 001282 07-04-2023 CASH - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
92 001281 07-04-2023 ARPANBISWAS - 500 0% 0.00% 0.00 0.00 0.00 500 500 0
93 001280 05-04-2023 JASODAGHOSH - 640 0% 0.00% 0.00 0.00 0.00 640 600 40
94 001279 05-04-2023 JHUMA BISWAS - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
95 001278 04-04-2023 CASH - 340 0% 0.00% 0.00 0.00 0.00 340 340 0
96 001277 03-04-2023 CASH - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
97 001276 03-04-2023 CASH - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
98 001275 03-04-2023 - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
99 001274 01-04-2023 - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
100 001273 01-04-2023 RIA BHADRA - 1750 0% 0.00% 0.00 0.00 0.00 1750 1750 0
101 001272 30-03-2023 SHARMISTHA BARDHAN - 450 0% 0.00% 0.00 0.00 0.00 450 430 20
102 001271 28-03-2023 - 550 0% 0.00% 0.00 0.00 0.00 550 520 30
103 001270 27-03-2023 CASH - 195 0% 0.00% 0.00 0.00 0.00 195 170 25
104 001269 27-03-2023 - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
105 001268 21-03-2023 CASH - 410 0% 0.00% 0.00 0.00 0.00 410 400 10
106 001267 21-03-2023 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 270 10
107 001266 21-03-2023 - 255 0% 0.00% 0.00 0.00 0.00 255 15 240
108 001265 21-03-2023 - 300 0% 0.00% 0.00 0.00 0.00 300 280 20
109 001264 20-03-2023 - 640 0% 0.00% 0.00 0.00 0.00 640 620 20
110 001263 18-03-2023 CASH - 180 0% 0.00% 0.00 0.00 0.00 180 160 20
111 001262 17-03-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
112 001261 15-03-2023 SUBHAJIT PYNE - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
113 001260 15-03-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 320 30
114 001259 14-03-2023 - 330 0% 0.00% 0.00 0.00 0.00 330 330 0
115 001258 12-03-2023 CASH - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
116 001257 12-03-2023 CASH - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
117 001256 12-03-2023 CASH - 165 0% 0.00% 0.00 0.00 0.00 165 165 0
118 001255 12-03-2023 - 500 0% 0.00% 0.00 0.00 0.00 500 490 10
119 001254 12-03-2023 - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
120 001253 11-03-2023 CASH - 500 0% 0.00% 0.00 0.00 0.00 500 470 30
121 001252 11-03-2023 MOUSUMISARKAR - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
122 001251 10-03-2023 CASH - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
123 001250 08-03-2023 CASH - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
124 001249 08-03-2023 PAROMITAHALDER - 750 0% 0.00% 0.00 0.00 0.00 750 750 0
125 001248 06-03-2023 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
126 001247 05-03-2023 CASH - 500 0% 0.00% 0.00 0.00 0.00 500 500 0
127 001246 03-03-2023 CASH - 600 0% 0.00% 0.00 0.00 0.00 600 580 20
128 001245 02-03-2023 - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
129 001244 01-03-2023 CASH - 660 0% 0.00% 0.00 0.00 0.00 660 660 0
130 001243 28-02-2023 - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
131 001242 28-02-2023 - 1120 0% 0.00% 0.00 0.00 0.00 1120 1100 20
132 001241 27-02-2023 CASH - 310 0% 0.00% 0.00 0.00 0.00 310 290 20
133 001240 24-02-2023 CASH - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
134 001239 23-02-2023 - 270 0% 0.00% 0.00 0.00 0.00 270 250 20
135 001238 18-02-2023 CASH - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
136 001237 18-02-2023 CASH - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
137 001236 18-02-2023 CASH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
138 001235 18-02-2023 ABCD - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
139 001234 18-02-2023 H PROKASH - 550 0% 0.00% 0.00 0.00 0.00 550 550 0
140 001233 17-02-2023 - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
141 001232 16-02-2023 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
142 001231 16-02-2023 CASH - 980 0% 0.00% 0.00 0.00 0.00 980 980 0
143 001230 16-02-2023 - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
144 001229 14-02-2023 - 100 0% 0.00% 0.00 0.00 0.00 100 0 100
145 001228 13-02-2023 - 150 0% 0.00% 0.00 0.00 0.00 150 140 10
146 001227 13-02-2023 - 470 0% 0.00% 0.00 0.00 0.00 470 460 10
147 001226 11-02-2023 - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
148 001225 11-02-2023 - 130 0% 0.00% 0.00 0.00 0.00 130 125 5
149 001224 10-02-2023 - 845 0% 0.00% 0.00 0.00 0.00 845 845 0
150 001223 09-02-2023 CASH - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
151 001222 08-02-2023 CASH - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
152 001221 07-02-2023 TAPU DAS - 950 0% 0.00% 0.00 0.00 0.00 950 950 0
153 001220 06-02-2023 CASH - 510 0% 0.00% 0.00 0.00 0.00 510 500 10
154 001219 03-02-2023 CASH - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
155 001218 02-02-2023 CASH - 540 0% 0.00% 0.00 0.00 0.00 540 500 40
156 001217 01-02-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 340 10
157 001216 30-01-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
158 001215 30-01-2023 SURAVI PRAMANIK - 510 0% 0.00% 0.00 0.00 0.00 510 500 10
159 001214 29-01-2023 CASH - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
160 001213 29-01-2023 CASH - 340 0% 0.00% 0.00 0.00 0.00 340 340 0
161 001212 29-01-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
162 001211 28-01-2023 CASH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
163 001210 28-01-2023 CASH - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
164 001209 28-01-2023 CASH - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
165 001208 28-01-2023 SISSHA BHATTACHARJEE - 1355 0% 0.00% 0.00 0.00 0.00 1355 1355 0
166 001207 27-01-2023 SUSMITA DAS - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
167 001206 26-01-2023 S NATH - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
168 001205 25-01-2023 CASH - 255 0% 0.00% 0.00 0.00 0.00 255 250 5
169 001204 24-01-2023 SUSMITA MANDAL - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
170 001203 24-01-2023 CASH - 110 0% 0.00% 0.00 0.00 0.00 110 100 10
171 001202 24-01-2023 - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
172 001201 23-01-2023 CASH - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
173 001200 21-01-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
174 001199 21-01-2023 - 435 0% 0.00% 0.00 0.00 0.00 435 435 0
175 001198 20-01-2023 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
176 001197 18-01-2023 CASH - 685 0% 0.00% 0.00 0.00 0.00 685 650 35
177 001196 16-01-2023 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 270 10
178 001195 16-01-2023 CASH - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
179 001194 15-01-2023 - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
180 001193 14-01-2023 CASH - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
181 001192 12-01-2023 ESHIKA BASU - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
182 001191 12-01-2023 ESHIKA BASU - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
183 001190 11-01-2023 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
184 001189 11-01-2023 - 950 0% 0.00% 0.00 0.00 0.00 950 930 20
185 001188 11-01-2023 - 510 0% 0.00% 0.00 0.00 0.00 510 510 0
186 001187 11-01-2023 - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
187 001186 08-01-2023 CASH - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
188 001185 08-01-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
189 001184 08-01-2023 SHAMOLI BISWAS - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
190 001183 07-01-2023 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
191 001182 07-01-2023 CASH - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
192 001181 07-01-2023 CASH - 980 0% 0.00% 0.00 0.00 0.00 980 960 20
193 001180 05-01-2023 SOUDIPATA - 300 0% 0.00% 0.00 0.00 0.00 300 300 0
194 001179 05-01-2023 - 25 0% 0.00% 0.00 0.00 0.00 25 0 25
195 001178 05-01-2023 SOUDIPATA - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
196 001177 04-01-2023 CASH - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
197 001176 04-01-2023 - 320 0% 0.00% 0.00 0.00 0.00 320 320 0
198 001175 03-01-2023 CASH - 410 0% 0.00% 0.00 0.00 0.00 410 410 0
199 001174 03-01-2023 SISSHA BHATTACHARJEE - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
200 001173 31-12-2022 CASH - 750 0% 0.00% 0.00 0.00 0.00 750 750 0
201 001172 30-12-2022 CASH - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
202 001171 30-12-2022 CASH - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
203 001170 30-12-2022 CASH - 2330 0% 0.00% 0.00 0.00 0.00 2330 2250 80
204 001169 30-12-2022 - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
205 001168 30-12-2022 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
206 001167 29-12-2022 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
207 001166 29-12-2022 SUTAPA - 765 0% 0.00% 0.00 0.00 0.00 765 655 110
208 001165 28-12-2022 CASH - 145 0% 0.00% 0.00 0.00 0.00 145 145 0
209 001164 28-12-2022 RIDDHI DEBNATH - 750 0% 0.00% 0.00 0.00 0.00 750 750 0
210 001163 27-12-2022 CASH - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
211 001162 27-12-2022 CASH - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
212 001161 27-12-2022 CASH - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
213 001160 26-12-2022 BIDIPTA GHOSH - 490 0% 0.00% 0.00 0.00 0.00 490 480 10
214 001159 23-12-2022 CASH - 770 0% 0.00% 0.00 0.00 0.00 770 750 20
215 001158 23-12-2022 CASH - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
216 001157 23-12-2022 CASH - 1150 0% 0.00% 0.00 0.00 0.00 1150 1100 50
217 001156 23-12-2022 - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
218 001155 22-12-2022 CASH - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
219 001154 22-12-2022 - 220 0% 0.00% 0.00 0.00 0.00 220 200 20
220 001153 21-12-2022 - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
221 001152 16-12-2022 - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
222 001151 16-12-2022 ANITA PAUL - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
223 001150 15-12-2022 CASH - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
224 001149 15-12-2022 CASH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
225 001148 13-12-2022 CASH - 510 0% 0.00% 0.00 0.00 0.00 510 510 0
226 001147 13-12-2022 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 270 10
227 001146 13-12-2022 ANUPA DAS - 910 0% 0.00% 0.00 0.00 0.00 910 800 110
228 001145 12-12-2022 - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
229 001144 11-12-2022 CASH - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
230 001143 11-12-2022 - 175 0% 0.00% 0.00 0.00 0.00 175 170 5
231 001142 10-12-2022 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
232 001141 10-12-2022 - 285 0% 0.00% 0.00 0.00 0.00 285 285 0
233 001140 10-12-2022 - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
234 001139 10-12-2022 SURAVI PRAMANIK - 70 0% 0.00% 0.00 0.00 0.00 70 70 0
235 001138 10-12-2022 SURAVI PRAMANIK - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
236 001137 09-12-2022 CASH - 280 0% 0.00% 0.00 0.00 0.00 280 270 10
237 001136 09-12-2022 CASH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
238 001135 09-12-2022 CASH - 410 0% 0.00% 0.00 0.00 0.00 410 400 10
239 001134 09-12-2022 CASH - 910 0% 0.00% 0.00 0.00 0.00 910 910 0
240 001133 09-12-2022 - 340 0% 0.00% 0.00 0.00 0.00 340 340 0
241 001132 08-12-2022 CASH - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
242 001131 08-12-2022 CASH - 470 0% 0.00% 0.00 0.00 0.00 470 350 120
243 001130 08-12-2022 CASH - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
244 001129 08-12-2022 - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
245 001128 08-12-2022 - 120 0% 0.00% 0.00 0.00 0.00 120 110 10
246 001127 08-12-2022 - 305 0% 0.00% 0.00 0.00 0.00 305 300 5
247 001126 07-12-2022 SUMIT GHOSH - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
248 001125 07-12-2022 - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
249 001124 07-12-2022 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
250 001123 07-12-2022 CASH - 385 0% 0.00% 0.00 0.00 0.00 385 380 5
251 001122 07-12-2022 CASH - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
252 001121 07-12-2022 - 390 0% 0.00% 0.00 0.00 0.00 390 390 0
253 001120 07-12-2022 - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
254 001119 07-12-2022 SOUDIPATA - 550 0% 0.00% 0.00 0.00 0.00 550 550 0
255 001118 05-12-2022 CASH - 630 0% 0.00% 0.00 0.00 0.00 630 630 0
256 001117 05-12-2022 CASH - 560 0% 0.00% 0.00 0.00 0.00 560 560 0
257 001116 05-12-2022 ASMITA BISWAS - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
258 001115 04-12-2022 - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
259 001114 03-12-2022 CASH - 340 0% 0.00% 0.00 0.00 0.00 340 330 10
260 001113 03-12-2022 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
261 001112 02-12-2022 - 255 0% 0.00% 0.00 0.00 0.00 255 235 20
262 001111 02-12-2022 - 370 0% 0.00% 0.00 0.00 0.00 370 370 0
263 001110 01-12-2022 CASH - 585 0% 0.00% 0.00 0.00 0.00 585 585 0
264 001109 30-11-2022 CASH - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
265 001108 30-11-2022 CASH - 165 0% 0.00% 0.00 0.00 0.00 165 150 15
266 001107 30-11-2022 CASH - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
267 001106 30-11-2022 CASH - 585 0% 0.00% 0.00 0.00 0.00 585 585 0
268 001105 30-11-2022 CASH - 600 0% 0.00% 0.00 0.00 0.00 600 600 0
269 001104 28-11-2022 CASH - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
270 001103 28-11-2022 CASH - 1000 0% 0.00% 0.00 0.00 0.00 1000 1000 0
271 001102 28-11-2022 CASH - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
272 001101 28-11-2022 - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
273 001100 27-11-2022 - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
274 001099 27-11-2022 - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
275 001098 27-11-2022 - 515 0% 0.00% 0.00 0.00 0.00 515 515 0
276 001097 27-11-2022 - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
277 001096 25-11-2022 CASH - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
278 001095 24-11-2022 CASH - 420 0% 0.00% 0.00 0.00 0.00 420 420 0
279 001094 24-11-2022 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
280 001093 23-11-2022 CASH - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
281 001092 23-11-2022 - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
282 001091 22-11-2022 CASH - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
283 001090 22-11-2022 BUARDHADAB SARDAR - 320 0% 0.00% 0.00 0.00 0.00 320 310 10
284 001089 22-11-2022 - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
285 001088 22-11-2022 - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
286 001087 21-11-2022 CASH - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
287 001086 21-11-2022 CASH - 540 0% 0.00% 0.00 0.00 0.00 540 540 0
288 001085 20-11-2022 - 790 0% 0.00% 0.00 0.00 0.00 790 790 0
289 001084 20-11-2022 CASH - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
290 001083 19-11-2022 CASH - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
291 001082 19-11-2022 CASH - 810 0% 0.00% 0.00 0.00 0.00 810 800 10
292 001081 19-11-2022 CASH - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
293 001080 18-11-2022 CASH - 305 0% 0.00% 0.00 0.00 0.00 305 305 0
294 001079 16-11-2022 - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
295 001078 15-11-2022 CASH - 320 0% 0.00% 0.00 0.00 0.00 320 300 20
296 001077 14-11-2022 CASH - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
297 001076 14-11-2022 CASH - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
298 001075 14-11-2022 - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
299 001074 13-11-2022 - 760 0% 0.00% 0.00 0.00 0.00 760 760 0
300 001073 11-11-2022 CASH - 1145 0% 0.00% 0.00 0.00 0.00 1145 1145 0
301 001072 10-11-2022 CASH - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
302 001071 10-11-2022 - 900 0% 0.00% 0.00 0.00 0.00 900 900 0
303 001070 08-11-2022 CASH - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
304 001069 08-11-2022 - 500 0% 0.00% 0.00 0.00 0.00 500 500 0
305 001068 07-11-2022 - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
306 001067 06-11-2022 - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
307 001066 05-11-2022 CASH - 560 0% 0.00% 0.00 0.00 0.00 560 560 0
308 001065 05-11-2022 CASH - 540 0% 0.00% 0.00 0.00 0.00 540 540 0
309 001064 05-11-2022 CASH - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
310 001063 05-11-2022 CASH - 2100 0% 0.00% 0.00 0.00 0.00 2100 2100 0
