Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000372 02-11-2021 SANGEETA GHOSH - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
2 000371 02-11-2021 PANKAJ GHOSH - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
3 000370 02-11-2021 PUJA DEBNATH - 530 0% 0.00% 0.00 0.00 0.00 530 530 0
4 000369 02-11-2021 MOU PAUL - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
5 000368 02-11-2021 SONALI BISWAS - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
6 000367 02-11-2021 MOU PAUL - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
7 000366 02-11-2021 MOU PAUL - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
8 000365 02-11-2021 - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
9 000364 02-11-2021 - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
10 000363 01-11-2021 ARPITA DAS - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
11 000362 01-11-2021 ABHI DEY - 525 0% 0.00% 0.00 0.00 0.00 525 525 0
12 000361 01-11-2021 SUNANDA HALDER - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
13 000360 01-11-2021 ATANU GHOSH - 210 0% 0.00% 0.00 0.00 0.00 210 210 0
14 000359 29-10-2021 SAMIR KUMAR MAJUMDER - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
15 000358 29-10-2021 SONALI BISWAS - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
16 000357 29-10-2021 MOUSHUMI PAUL - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
17 000356 28-10-2021 NIBEDITA MUKHARGEE - 175 0% 0.00% 0.00 0.00 0.00 175 175 0
18 000355 28-10-2021 SOMA SARKAR - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
19 000354 27-10-2021 SIMA - 400 0% 0.00% 0.00 0.00 0.00 400 400 0
20 000353 26-10-2021 - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
21 000352 26-10-2021 MONALISA - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
22 000351 26-10-2021 SHARMISHTHA DUTTA - 100 0% 0.00% 0.00 0.00 0.00 100 100 0
23 000350 24-10-2021 AMIT CHOUDHURI - 340 0% 0.00% 0.00 0.00 0.00 340 340 0
24 000349 24-10-2021 SARADA GHOSH - 910 0% 0.00% 0.00 0.00 0.00 910 910 0
25 000348 24-10-2021 ANITA PAUL - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
26 000347 24-10-2021 MAMON DIDIVAI - 910 0% 0.00% 0.00 0.00 0.00 910 910 0
27 000346 23-10-2021 RUPA CHAUDURI - 1060 0% 0.00% 0.00 0.00 0.00 1060 1060 0
28 000345 23-10-2021 PRIYANKA MUKHARJEE - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
29 000344 21-10-2021 SANJAY SAN - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
30 000343 21-10-2021 SOMA SARKAR - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
31 000342 20-10-2021 PRASANJIT DEY - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
32 000341 20-10-2021 SUJIT DAS - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
33 000340 20-10-2021 SUJIT DAS - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
34 000339 20-10-2021 LIPE BISWAS - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
35 000338 13-10-2021 SANGIT BISWAS - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
36 000337 13-10-2021 JAYANTA - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
37 000336 10-10-2021 SANGITA KUNDU - 1000 0% 0.00% 0.00 0.00 0.00 1000 1000 0
38 000335 10-10-2021 AVIJIT - 185 0% 0.00% 0.00 0.00 0.00 185 185 0
39 000334 10-10-2021 MOUMITA CHAKRABORTI - 485 0% 0.00% 0.00 0.00 0.00 485 485 0
40 000333 10-10-2021 SOUMITA BANARJEE - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
41 000332 10-10-2021 TUSHI BANIK - 425 0% 0.00% 0.00 0.00 0.00 425 425 0
42 000331 10-10-2021 KOHELI GHOSH - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
43 000330 10-10-2021 SARADA GHOSH - 1065 0% 0.00% 0.00 0.00 0.00 1065 1065 0
44 000329 10-10-2021 DIPANNITA - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
45 000328 10-10-2021 DOLA SHARMA - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
46 000327 09-10-2021 SAMPA RAY - 1210 0% 0.00% 0.00 0.00 0.00 1210 1210 0
47 000326 09-10-2021 A DUTTA - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
48 000325 09-10-2021 SHIULI MONDAL - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
49 000324 09-10-2021 SARABANTI BISWAS - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
50 000323 09-10-2021 MAMON DIDIVAI - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
51 000322 09-10-2021 SUSMITA DAS - 625 0% 0.00% 0.00 0.00 0.00 625 625 0
52 000321 08-10-2021 NABANITA NATH - 665 0% 0.00% 0.00 0.00 0.00 665 665 0
53 000320 08-10-2021 CHHOBI BANARJEE - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
54 000319 08-10-2021 INDRANI BISWAS - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
55 000318 08-10-2021 MOUSHUMI PAUL - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
56 000317 08-10-2021 SHIPRA CHOUDHURY - 325 0% 0.00% 0.00 0.00 0.00 325 325 0
57 000316 08-10-2021 MOUSHUMI PAUL - 115 0% 0.00% 0.00 0.00 0.00 115 115 0
58 000315 07-10-2021 JAYATI GHOSH - 295 0% 0.00% 0.00 0.00 0.00 295 295 0
59 000314 07-10-2021 TANIYAA PAUL - 2105 0% 0.00% 0.00 0.00 0.00 2105 2105 0
60 000313 07-10-2021 TRINA DAS - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
Canceled
61 000312 07-10-2021 RUPA CHAUDURI - 745 0% 0.00% 0.00 0.00 0.00 745 745 0
62 000311 07-10-2021 MAUSUMI DUTTA - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
63 000310 07-10-2021 POULOMI GHOSH - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
64 000309 07-10-2021 ANITA KAKURIYA - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
65 000308 07-10-2021 DIYA SAHA - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
66 000307 07-10-2021 LISA NANDI - 420 0% 0.00% 0.00 0.00 0.00 420 420 0
67 000306 07-10-2021 TRINA DAS - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
68 000305 07-10-2021 ASMITA BISWAS - 610 0% 0.00% 0.00 0.00 0.00 610 610 0
69 000304 07-10-2021 JUTHIKA SAHA - 825 0% 0.00% 0.00 0.00 0.00 825 825 0
70 000303 07-10-2021 SUPARNA SAHA - 365 0% 0.00% 0.00 0.00 0.00 365 365 0
71 000302 07-10-2021 POLI SAHA - 525 0% 0.00% 0.00 0.00 0.00 525 525 0
72 000301 06-10-2021 UMACHARAN BANARJEE - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
73 000300 06-10-2021 ADITI MOHOANTA - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
74 000299 06-10-2021 DUPA GHOSH - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
75 000298 06-10-2021 TUBAI - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
76 000297 06-10-2021 TUBAI - 700 0% 0.00% 0.00 0.00 0.00 700 700 0
77 000296 05-10-2021 TUMPA GHOSH - 970 0% 0.00% 0.00 0.00 0.00 970 970 0
78 000295 05-10-2021 CHANDRA DUTTA - 400 0% 0.00% 0.00 0.00 0.00 400 400 0
79 000294 05-10-2021 IVI DUTTA - 770 0% 0.00% 0.00 0.00 0.00 770 770 0
80 000293 05-10-2021 SAMPA DAS - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
81 000292 05-10-2021 MOUSHUMI CHAKRABORTI - 1535 0% 0.00% 0.00 0.00 0.00 1535 1535 0
82 000291 05-10-2021 PROSITA - 1445 0% 0.00% 0.00 0.00 0.00 1445 1445 0
83 000290 05-10-2021 HALIMA SARDER - 265 0% 0.00% 0.00 0.00 0.00 265 265 0
84 000289 05-10-2021 TAPAN BISWAS - 575 0% 0.00% 0.00 0.00 0.00 575 575 0
85 000288 05-10-2021 CHIRASREE SADHU - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
86 000287 05-10-2021 MISTI SAHA - 445 0% 0.00% 0.00 0.00 0.00 445 445 0
87 000286 04-10-2021 BISHAJIT GHOSH - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
88 000285 04-10-2021 ARCHANA GHOSH - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
89 000284 04-10-2021 SHARMISTHA BARDHAN - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
90 000283 03-10-2021 SARADA GHOSH - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
91 000282 03-10-2021 AKASH CHOUDHURY - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
92 000281 03-10-2021 AKASH CHOUDHURY - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
93 000280 03-10-2021 MOUSHUMI MANDAL - 395 0% 0.00% 0.00 0.00 0.00 395 395 0
94 000279 03-10-2021 SHILPA DEA - 115 0% 0.00% 0.00 0.00 0.00 115 115 0
95 000278 03-10-2021 SUKLA SARKAR - 570 0% 0.00% 0.00 0.00 0.00 570 570 0
96 000277 03-10-2021 CHATALI DEBNATH - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
97 000276 03-10-2021 SHRABANTI MANDAL - 400 0% 0.00% 0.00 0.00 0.00 400 400 0
98 000275 03-10-2021 RITTICK SOME - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
99 000274 01-10-2021 MITHU GHOSH - 205 0% 0.00% 0.00 0.00 0.00 205 205 0
100 000273 01-10-2021 NABANITA NATH - 140 0% 0.00% 0.00 0.00 0.00 140 140 0