Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000272 01-10-2021 MAMONI - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
2 000271 01-10-2021 SHUBHOJIT GHOSH - 525 0% 0.00% 0.00 0.00 0.00 525 525 0
3 000270 01-10-2021 SOMA GHOSH - 465 0% 0.00% 0.00 0.00 0.00 465 465 0
4 000269 01-10-2021 RABINDRANATH MANDAL - 505 0% 0.00% 0.00 0.00 0.00 505 505 0
5 000268 30-09-2021 PRIYA - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
6 000267 30-09-2021 NABANITA SINHA - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
7 000266 30-09-2021 SOUBIK PAUL - 295 0% 0.00% 0.00 0.00 0.00 295 295 0
8 000265 29-09-2021 SUSMITA DUTTA - 665 0% 0.00% 0.00 0.00 0.00 665 665 0
9 000264 28-09-2021 RINI SARKAR - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
10 000263 28-09-2021 BARSHA CHATAARJEE - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
11 000262 28-09-2021 SAHABUDDIN - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
12 000261 27-09-2021 SANCHITA BANARJEE - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
13 000260 27-09-2021 BARSHA CHATAARJEE - 510 0% 0.00% 0.00 0.00 0.00 510 510 0
14 000259 26-09-2021 SAYANTIKA - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
15 000258 26-09-2021 PARTHA SHIL - 590 0% 0.00% 0.00 0.00 0.00 590 590 0
16 000257 26-09-2021 KUHELI DEY - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
17 000256 26-09-2021 JUTHIKA SAHA - 430 0% 0.00% 0.00 0.00 0.00 430 430 0
18 000255 26-09-2021 SAMITA SARKAR - 165 0% 0.00% 0.00 0.00 0.00 165 165 0
19 000254 25-09-2021 GC SAHA - 465 0% 0.00% 0.00 0.00 0.00 465 465 0
20 000253 25-09-2021 BIMAN BISWAS - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
21 000252 25-09-2021 BHUNI DEY - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
22 000251 25-09-2021 MOUMITA BISWAS - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
23 000250 25-09-2021 MOUMITA BISWAS - 710 0% 0.00% 0.00 0.00 0.00 710 710 0
24 000249 25-09-2021 SHREYOSHIGHOSH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
25 000248 25-09-2021 PUJA DEY - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
26 000247 25-09-2021 - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
Canceled
27 000246 25-09-2021 - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
Canceled
28 000245 25-09-2021 - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
29 000244 24-09-2021 TARA DEBNATH - 525 0% 0.00% 0.00 0.00 0.00 525 525 0
30 000243 24-09-2021 PALASH MANDAL - 745 0% 0.00% 0.00 0.00 0.00 745 745 0
31 000242 24-09-2021 RIMA NATH - 805 0% 0.00% 0.00 0.00 0.00 805 8 797
32 000241 24-09-2021 SUDIPA - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
33 000240 24-09-2021 SAYANI - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
34 000239 24-09-2021 SANGITA KUNDU - 295 0% 0.00% 0.00 0.00 0.00 295 295 0
35 000238 24-09-2021 PUJA DUTTA - 205 0% 0.00% 0.00 0.00 0.00 205 205 0
36 000237 24-09-2021 SAJID MONDAL - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
37 000236 23-09-2021 PIU - 610 0% 0.00% 0.00 0.00 0.00 610 610 0
38 000235 23-09-2021 SAMPA - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
39 000234 23-09-2021 BAISHAKHI SINHA - 1285 0% 0.00% 0.00 0.00 0.00 1285 1285 0
40 000233 23-09-2021 SHYAMA GHOSH - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
41 000232 23-09-2021 JUTHIKA SAHA - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
42 000231 23-09-2021 PRIYA CHAKRABORTI - 1065 0% 0.00% 0.00 0.00 0.00 1065 1065 0
43 000230 23-09-2021 ANUSHKA SAHA - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
44 000229 22-09-2021 ANTARA PAUL - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
45 000228 22-09-2021 ANTARA PAUL - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
Canceled
46 000227 22-09-2021 SARADA GHOSH - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
47 000226 22-09-2021 ALOKA NANDA - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
48 000225 21-09-2021 JHUMA SARKAR - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
49 000224 21-09-2021 JHUMA SARKAR - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
Canceled
50 000223 21-09-2021 JHUMA SARKAR - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
51 000222 21-09-2021 GOURAB SAHA - 435 0% 0.00% 0.00 0.00 0.00 435 435 0
52 000221 18-09-2021 TANIYA CHAKRABORTY - 530 0% 0.00% 0.00 0.00 0.00 530 530 0
53 000220 18-09-2021 DEBOSHREE MONDAL - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
54 000219 18-09-2021 RIMPA BOR - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
55 000218 18-09-2021 RIMPA BOR - 145 0% 0.00% 0.00 0.00 0.00 145 145 0
56 000217 18-09-2021 ADITI MOHOANTA - 655 0% 0.00% 0.00 0.00 0.00 655 655 0
57 000216 18-09-2021 - 1040 0% 0.00% 0.00 0.00 0.00 1040 1040 0
58 000215 17-09-2021 SHRESTHA MAJUMDER - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
59 000214 17-09-2021 ANKONA MAJUMDER - 850 0% 0.00% 0.00 0.00 0.00 850 850 0
60 000213 17-09-2021 KALYANI BISWAS - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
61 000212 16-09-2021 JHUMA SARKAR - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
62 000211 15-09-2021 BROTOTI DUTTA - 770 0% 0.00% 0.00 0.00 0.00 770 770 0
63 000210 15-09-2021 AGAMONI GHOSH - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
64 000209 15-09-2021 CHINA GOSH - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
65 000208 15-09-2021 JHUMA SARKAR - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
66 000207 15-09-2021 - 855 0% 0.00% 0.00 0.00 0.00 855 855 0
67 000206 14-09-2021 PAYEL MAJUMDER - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
68 000205 14-09-2021 ANKONA MAJUMDER - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
69 000204 13-09-2021 LIPI BISWAS - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
70 000203 13-09-2021 TANIMA GHOSH - 425 0% 0.00% 0.00 0.00 0.00 425 425 0
71 000202 13-09-2021 BROTOTI DUTTA - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
72 000201 13-09-2021 BROTOTI DUTTA - 465 0% 0.00% 0.00 0.00 0.00 465 465 0
73 000200 13-09-2021 MOUSHUMI DEY - 135 0% 0.00% 0.00 0.00 0.00 135 135 0
74 000199 13-09-2021 MOUSHUMI DEY - 295 0% 0.00% 0.00 0.00 0.00 295 295 0
75 000198 13-09-2021 RITU SARKAR - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
76 000197 13-09-2021 GOPAL MITRA - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
Canceled
77 000196 13-09-2021 GOPAL MITRA - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
78 000195 13-09-2021 - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
79 000194 12-09-2021 - 90 0% 0.00% 0.00 0.00 0.00 90 90 0
80 000193 11-09-2021 TARA DEBNATH - 715 0% 0.00% 0.00 0.00 0.00 715 0 715
81 000192 10-09-2021 KRISHNA MANDAL - 255 0% 0.00% 0.00 0.00 0.00 255 0 255
82 000191 10-09-2021 SRABANTI BISWAS - 370 0% 0.00% 0.00 0.00 0.00 370 370 0
83 000190 09-09-2021 PAYEL MAJUMDER - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
84 000189 09-09-2021 SARO - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
85 000188 09-09-2021 JUTHIKA DUTTA - 1085 0% 0.00% 0.00 0.00 0.00 1085 1085 0
86 000187 08-09-2021 MANASHI BHATTACHARJEE - 825 0% 0.00% 0.00 0.00 0.00 825 825 0
87 000186 08-09-2021 SHULI DEBNATH - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
88 000185 08-09-2021 SHARMISHTHA DUTTA - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
89 000184 08-09-2021 SHARMISHTHA DUTTA - 845 0% 0.00% 0.00 0.00 0.00 845 845 0
90 000183 08-09-2021 SWEETY - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
91 000182 08-09-2021 RUMPA BISWAS - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
92 000181 07-09-2021 CHIRASREE SADHU - 1000 0% 0.00% 0.00 0.00 0.00 1000 1000 0
93 000180 07-09-2021 PRIYA PODDER - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
94 000179 07-09-2021 S PAUL - 275 0% 0.00% 0.00 0.00 0.00 275 275 0
95 000178 07-09-2021 PRATIMA MONDAL - 1025 0% 0.00% 0.00 0.00 0.00 1025 1025 0
96 000177 07-09-2021 ANTARA PAUL - 1305 0% 0.00% 0.00 0.00 0.00 1305 1305 0
97 000176 06-09-2021 DISHA BHATTACHARJEE - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
98 000175 06-09-2021 CHAMPA SAHA - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
99 000174 05-09-2021 S PAUL - 425 0% 0.00% 0.00 0.00 0.00 425 425 0
100 000173 05-09-2021 PANKAJ GHOSH - 805 0% 0.00% 0.00 0.00 0.00 805 805 0