Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000172 05-09-2021 PANKAJ GHOSH - 1690 0% 0.00% 0.00 0.00 0.00 1690 1690 0
2 000171 05-09-2021 - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
3 000170 03-09-2021 POMPA GHOSH - 985 0% 0.00% 0.00 0.00 0.00 985 985 0
4 000169 03-09-2021 CHIRASREE SADHU - 325 0% 0.00% 0.00 0.00 0.00 325 325 0
5 000168 02-09-2021 RIMITA MUSTAFI - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
6 000167 01-09-2021 S GHOSH - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
7 000166 01-09-2021 SARADA GHOSH - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
8 000165 01-09-2021 SARADA GHOSH - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
9 000164 01-09-2021 SANGITA GHOSH - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
10 000163 01-09-2021 ANKONA MAJUMDER - 900 0% 0.00% 0.00 0.00 0.00 900 900 0
11 000162 01-09-2021 SUBHOJIT CHAKRABORTY - 180 0% 0.00% 0.00 0.00 0.00 180 180 0
12 000161 01-09-2021 SAPTARSHI CHOWBHURY - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
13 000160 01-09-2021 SUNITA DUTTA - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
14 000159 01-09-2021 RINA BISWAS - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
15 000158 31-08-2021 SARADA GHOSH - 470 0% 0.00% 0.00 0.00 0.00 470 470 0
16 000157 30-08-2021 SURAVI PRAMANIK - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
17 000156 30-08-2021 BARNALI SARKAR - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
18 000155 29-08-2021 SRABANI BISWAS - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
19 000154 29-08-2021 SARMISTHA SEN - 345 0% 0.00% 0.00 0.00 0.00 345 345 0
20 000153 29-08-2021 - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
21 000152 28-08-2021 CHANDRANI BHOWMIK - 805 0% 0.00% 0.00 0.00 0.00 805 805 0
22 000151 28-08-2021 - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
Canceled
23 000150 28-08-2021 - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
24 000149 27-08-2021 MOUMITA PAL - 510 0% 0.00% 0.00 0.00 0.00 510 510 0
25 000148 27-08-2021 - 980 0% 0.00% 0.00 0.00 0.00 980 980 0
Canceled
26 000147 27-08-2021 - 980 0% 0.00% 0.00 0.00 0.00 980 980 0
27 000146 27-08-2021 - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
28 000145 26-08-2021 SAIKAT GHOSH - 735 0% 0.00% 0.00 0.00 0.00 735 735 0
29 000144 25-08-2021 PISAN - 480 0% 0.00% 0.00 0.00 0.00 480 480 0
30 000143 25-08-2021 SHIULI MONDAL - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
Canceled
31 000142 25-08-2021 SHIULI MONDAL - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
32 000141 24-08-2021 AYAN PARAMINICK - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
33 000140 23-08-2021 SANJIB MONDAL - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
34 000139 23-08-2021 KOYEL BAIRAGI - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
Canceled
35 000138 23-08-2021 KOYEL BAIRAGI - 120 0% 0.00% 0.00 0.00 0.00 120 120 0
36 000137 23-08-2021 MUNNI DI - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
37 000136 20-08-2021 SANJIB MONDAL - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
38 000135 20-08-2021 SIKHA BISWAS - 285 0% 0.00% 0.00 0.00 0.00 285 285 0
39 000134 18-08-2021 SUTAPA MILLK - 975 0% 0.00% 0.00 0.00 0.00 975 975 0
40 000133 18-08-2021 SUSMITA DUTTA - 1285 0% 0.00% 0.00 0.00 0.00 1285 1285 0
41 000132 18-08-2021 SANGITA - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
42 000131 17-08-2021 RAJA DUTTA - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
43 000130 17-08-2021 AJAY DAS - 90 0% 0.00% 0.00 0.00 0.00 90 90 0
44 000129 17-08-2021 UTTAM HALDER - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
45 000128 17-08-2021 AJAY DAS - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
46 000127 17-08-2021 - 155 0% 0.00% 0.00 0.00 0.00 155 155 0
47 000126 16-08-2021 BABE NATH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
48 000125 16-08-2021 SUTAPA MILLK - 845 0% 0.00% 0.00 0.00 0.00 845 845 0
49 000124 16-08-2021 SHIULI MONDAL - 435 0% 0.00% 0.00 0.00 0.00 435 435 0
50 000123 15-08-2021 - 615 0% 0.00% 0.00 0.00 0.00 615 615 0
51 000122 15-08-2021 ASHIMA CHAKRABOTYA - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
52 000121 14-08-2021 - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
53 000120 14-08-2021 RINA DEY - 1170 0% 0.00% 0.00 0.00 0.00 1170 1170 0
54 000119 13-08-2021 AVISIKTA - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
55 000118 13-08-2021 PANKAJ GHOSH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
56 000117 13-08-2021 TAPAS GHOSH - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
57 000116 13-08-2021 RASHMOHINI GHOSH - 145 0% 0.00% 0.00 0.00 0.00 145 145 0
58 000115 13-08-2021 JAYA DEE - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
59 000114 13-08-2021 RENA DAY - 615 0% 0.00% 0.00 0.00 0.00 615 615 0
60 000113 12-08-2021 CHANDRANI SARKAR - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
61 000112 12-08-2021 JHUMA SARKAR - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
62 000111 12-08-2021 JHUMA SARKAR - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
63 000110 12-08-2021 MOUNA DUTTA - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
64 000109 12-08-2021 RABINDRANATH SINGHA - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
65 000108 11-08-2021 KABARI GHOSH - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
66 000107 10-08-2021 POULOMI CHATTERJEE - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
67 000106 10-08-2021 TRISA ROY - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
68 000105 09-08-2021 DEBJANI BANARJEE - 410 0% 0.00% 0.00 0.00 0.00 410 410 0
69 000104 09-08-2021 DEBJANI BANARJEE - 410 0% 0.00% 0.00 0.00 0.00 410 410 0
Canceled
70 000103 09-08-2021 SARADA GHOSH - 20 0% 0.00% 0.00 0.00 0.00 20 20 0
71 000102 09-08-2021 ESHIKA BASU - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
72 000101 08-08-2021 ARPITA DAS - 505 0% 0.00% 0.00 0.00 0.00 505 505 0
73 000100 08-08-2021 PANKAJ GHOSH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
74 000099 08-08-2021 PUJA SHIL - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
75 000098 07-08-2021 SANDIP NATH - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
76 000097 07-08-2021 CHANDRANI GHOSH - 465 0% 0.00% 0.00 0.00 0.00 465 465 0
77 000096 07-08-2021 CHANDRANI GHOSH - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
Canceled
78 000095 07-08-2021 SAWRUP - 210 0% 0.00% 0.00 0.00 0.00 210 210 0
79 000094 07-08-2021 KABARI GHOSH - 85 0% 0.00% 0.00 0.00 0.00 85 85 0
80 000093 07-08-2021 KABARI GHOSH - 465 0% 0.00% 0.00 0.00 0.00 465 465 0
81 000092 06-08-2021 BHUNI DEY - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
82 000091 06-08-2021 TANIYA CHAKRABORTY - 535 0% 0.00% 0.00 0.00 0.00 535 535 0
83 000090 06-08-2021 TANIYA CHAKRABORTY - 535 0% 0.00% 0.00 0.00 0.00 535 535 0
Canceled
84 000089 06-08-2021 PIU BANARJEE - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
Canceled
85 000088 06-08-2021 PIU BANARJEE - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
Canceled
86 000087 06-08-2021 PIU BANARJEE - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
87 000086 06-08-2021 BISHNU ROY - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
88 000085 06-08-2021 PRODIP ROY - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
89 000084 05-08-2021 SISSHA BHATTACHARJEE - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
90 000083 05-08-2021 RITUPARNA SIKDAR - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
91 000082 05-08-2021 SAMPA DAS - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
92 000081 05-08-2021 PANKAJ GHOSH - 320 0% 0.00% 0.00 0.00 0.00 320 320 0
93 000080 03-08-2021 SATHI SARKAR - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
94 000079 03-08-2021 - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
95 000078 02-08-2021 - 315 0% 0.00% 0.00 0.00 0.00 315 315 0
96 000077 02-08-2021 PIYA CHATARJEE - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
97 000076 02-08-2021 RATNA MALAKAR - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
98 000075 02-08-2021 SWAGATA - 555 0% 0.00% 0.00 0.00 0.00 555 555 0
99 000074 02-08-2021 MUNAI DAY - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
100 000073 01-08-2021 PANKAJ GHOSH - 70 0% 0.00% 0.00 0.00 0.00 70 70 0