Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000072 01-08-2021 BARSHA CHATAARJEE - 210 0% 0.00% 0.00 0.00 0.00 210 210 0
2 000071 01-08-2021 POULOMI CHATTERJEE - 800 0% 0.00% 0.00 0.00 0.00 800 800 0
3 000070 01-08-2021 MAMPI - 155 0% 0.00% 0.00 0.00 0.00 155 155 0
4 000069 31-07-2021 ANKONA MAJUMDER - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
5 000068 31-07-2021 PARAMITA MAJUMDER - 415 0% 0.00% 0.00 0.00 0.00 415 415 0
6 000067 31-07-2021 PAROMITA ROY - 155 0% 0.00% 0.00 0.00 0.00 155 0 155
7 000066 30-07-2021 MANASHI BHATTACHARJEE - 555 0% 0.00% 0.00 0.00 0.00 555 555 0
8 000065 30-07-2021 BARSHA CHATAARJEE - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
Canceled
9 000064 30-07-2021 RUPALI DAS - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
10 000063 29-07-2021 CHANDAN PRAMANIK - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
11 000062 29-07-2021 SARADA GHOSH - 455 0% 0.00% 0.00 0.00 0.00 455 455 0
12 000061 29-07-2021 MUNMUN BOSU - 205 0% 0.00% 0.00 0.00 0.00 205 205 0
13 000060 28-07-2021 SOVA MAJUMDAR - 380 0% 0.00% 0.00 0.00 0.00 380 380 0
14 000059 28-07-2021 SHIULI MONDAL - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
15 000058 28-07-2021 CHIRASREE SADHU - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
16 000057 28-07-2021 SHIULI MONDAL - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
17 000056 27-07-2021 SUBHOJIT CHAKRABORTY - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
18 000055 27-07-2021 B SADHU - 930 0% 0.00% 0.00 0.00 0.00 930 930 0
19 000054 27-07-2021 POULOMI CHATTERJEE - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
20 000053 27-07-2021 POULOMI CHATTERJEE - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
21 000052 26-07-2021 ARJUN MONDAL - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
22 000051 26-07-2021 SHIULI MONDAL - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
23 000050 23-07-2021 ARPITA DAS - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
24 000049 23-07-2021 NOMITA GHOSH - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
25 000048 22-07-2021 SOMA BANIK - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
26 000047 21-07-2021 P NANDI - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
27 000046 20-07-2021 CHANDRANI SARKAR - 255 0% 0.00% 0.00 0.00 0.00 255 255 0
Canceled
28 000045 20-07-2021 MISTI SAHA - 420 0% 0.00% 0.00 0.00 0.00 420 420 0
29 000044 19-07-2021 TRIPARNA CHAKRABORTI - 435 0% 0.00% 0.00 0.00 0.00 435 435 0
30 000043 18-07-2021 PRIYANKA MUKHARJEE - 155 0% 0.00% 0.00 0.00 0.00 155 155 0
31 000042 18-07-2021 PRIYANKA MUKHARJEE - 510 0% 0.00% 0.00 0.00 0.00 510 510 0
32 000041 16-07-2021 SOURAV BAROI - 60 0% 0.00% 0.00 0.00 0.00 60 60 0
33 000040 16-07-2021 SOURAV BOROI - 50 0% 0.00% 0.00 0.00 0.00 50 50 0
34 000039 16-07-2021 MITALI RAY - 175 0% 0.00% 0.00 0.00 0.00 175 175 0
35 000038 14-07-2021 NUPUR DHARA - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
36 000037 14-07-2021 UTTAM HALDER - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
37 000036 12-07-2021 PAYEL MAJUMDER - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
38 000035 12-07-2021 PAYEL - 650 0% 0.00% 0.00 0.00 0.00 650 650 0
39 000034 12-07-2021 MAMON DIDIVAI - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
40 000033 12-07-2021 PAYEL - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
41 000032 12-07-2021 TUTU DA - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
Canceled
42 000031 12-07-2021 SANGITA PATOYARI - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
43 000030 12-07-2021 TUTU DA - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
44 000029 12-07-2021 JOYITA SADHU - 615 0% 0.00% 0.00 0.00 0.00 615 615 0
45 000028 12-07-2021 RITON ISLAM - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
46 000027 12-07-2021 RITON ISLAM - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
47 000026 12-07-2021 MUBARAK MONDAL - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
Canceled
48 000025 12-07-2021 MUBARAK MONDAL - 170 0% 0.00% 0.00 0.00 0.00 170 170 0
49 000024 12-07-2021 - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
50 000023 10-07-2021 SAINI SAHA - 255 0% 0.00% 0.00 0.00 0.00 255 0 255
51 000022 10-07-2021 JOYITA - 625 0% 0.00% 0.00 0.00 0.00 625 625 0
52 000021 08-07-2021 URMILA MONDAL - 105 0% 0.00% 0.00 0.00 0.00 105 105 0
53 000020 06-07-2021 SOUVIK - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
54 000019 05-07-2021 ANUSHKA MITRA - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
55 000018 03-07-2021 ALAK KUMAR BASU - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
56 000017 02-07-2021 PAMPA - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
57 000016 30-06-2021 SARO - 620 0% 0.00% 0.00 0.00 0.00 620 620 0
58 000015 30-06-2021 ALAK BISWAS - 195 0% 0.00% 0.00 0.00 0.00 195 195 0
59 000014 29-06-2021 APARNA MAJUMDAR - 615 0% 0.00% 0.00 0.00 0.00 615 615 0
60 000013 25-06-2021 BOTO KAKAI - 3685 0% 0.00% 0.00 0.00 0.00 3685 3685 0
61 000012 22-06-2021 PRIYATA BISWAS - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
62 000011 21-06-2021 SAINI SAHA - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
Canceled
63 000010 21-06-2021 MAHUA BISWAS - 355 0% 0.00% 0.00 0.00 0.00 355 0 355
64 000009 19-06-2021 - 245 0% 0.00% 0.00 0.00 0.00 245 245 0
65 000008 18-06-2021 - 240 0% 0.00% 0.00 0.00 0.00 240 0 240
66 000007 18-06-2021 - 240 0% 0.00% 0.00 0.00 0.00 240 0 240
67 000006 18-06-2021 - 240 0% 0.00% 0.00 0.00 0.00 240 0 240
68 000005 18-06-2021 BOTO KAKAI - 770 0% 0.00% 0.00 0.00 0.00 770 0 770
69 000004 18-06-2021 - 215 0% 0.00% 0.00 0.00 0.00 215 0 215
Canceled
70 000003 15-06-2021 - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
71 000002 11-06-2021 PAYEL MAJUMDER - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
72 000001 11-06-2021 - 130 0% 0.00% 0.00 0.00 0.00 130 130 0