Manage Sale

No. Invoice No Invoice Date Customer Name Agent Gift Voucher Code Promo Code Total Sale Amt. Item Level Discount Bill Discount CGST SGST IGST Net Sale Amt. Paid Amt. Due Amt. Actions
1 000672 03-04-2022 SUBANDU PANDA - 225 0% 0.00% 0.00 0.00 0.00 225 225 0
2 000671 02-04-2022 - 1065 0% 0.00% 0.00 0.00 0.00 1065 1065 0
3 000670 31-03-2022 SRABONI GHOSH - 370 0% 0.00% 0.00 0.00 0.00 370 370 0
4 000669 31-03-2022 - 320 0% 0.00% 0.00 0.00 0.00 320 320 0
5 000668 30-03-2022 SANGIT BISWAS - 400 0% 0.00% 0.00 0.00 0.00 400 400 0
6 000667 29-03-2022 - 525 0% 0.00% 0.00 0.00 0.00 525 525 0
7 000666 29-03-2022 MOFISE MONDAL - 960 0% 0.00% 0.00 0.00 0.00 960 960 0
8 000665 28-03-2022 RAKASH MOJUMDAR - 265 0% 0.00% 0.00 0.00 0.00 265 265 0
9 000664 27-03-2022 - 2055 0% 0.00% 0.00 0.00 0.00 2055 2055 0
10 000663 24-03-2022 ANITA PAUL - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
11 000662 24-03-2022 SARAYASH BISWAS - 405 0% 0.00% 0.00 0.00 0.00 405 405 0
12 000661 23-03-2022 POMPA GHOSH - 570 0% 0.00% 0.00 0.00 0.00 570 570 0
13 000660 23-03-2022 - 360 0% 0.00% 0.00 0.00 0.00 360 360 0
14 000659 23-03-2022 - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
15 000658 21-03-2022 PISI - 610 0% 0.00% 0.00 0.00 0.00 610 610 0
16 000657 21-03-2022 BHASWATI - 1010 0% 0.00% 0.00 0.00 0.00 1010 1010 0
17 000656 21-03-2022 PISI - 675 0% 0.00% 0.00 0.00 0.00 675 675 0
18 000655 21-03-2022 PANKAJ GHOSH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
19 000654 21-03-2022 PALLABI - 185 0% 0.00% 0.00 0.00 0.00 185 185 0
20 000653 21-03-2022 SHBANI ROY - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
21 000652 21-03-2022 SOMA ADHIKARI - 430 0% 0.00% 0.00 0.00 0.00 430 430 0
22 000651 21-03-2022 MADHABI MALLICK - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
23 000650 21-03-2022 SUSMITA SAHA - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
24 000649 21-03-2022 SUMIT GHOSH - 435 0% 0.00% 0.00 0.00 0.00 435 435 0
25 000648 19-03-2022 SHBANI ROY - 390 0% 0.00% 0.00 0.00 0.00 390 390 0
26 000647 19-03-2022 BISWAJIT ROY - 385 0% 0.00% 0.00 0.00 0.00 385 385 0
27 000646 19-03-2022 SABITA KARMO KAR - 205 0% 0.00% 0.00 0.00 0.00 205 205 0
28 000645 19-03-2022 ALOK KUMAR SIL - 1270 0% 0.00% 0.00 0.00 0.00 1270 170 1100
29 000644 17-03-2022 TANUSIRI GHOSH - 175 0% 0.00% 0.00 0.00 0.00 175 175 0
30 000643 16-03-2022 PANKAJ GHOSH - 220 0% 0.00% 0.00 0.00 0.00 220 220 0
31 000642 16-03-2022 RIKTA MRIDHA - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
32 000641 15-03-2022 PRITISH BAR - 1135 0% 0.00% 0.00 0.00 0.00 1135 1135 0
33 000640 14-03-2022 SANKAR HALDAR - 570 0% 0.00% 0.00 0.00 0.00 570 570 0
34 000639 14-03-2022 ANKITA GUHO - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
35 000638 14-03-2022 RAKHI DAS - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
36 000637 13-03-2022 SHILPI BISWAS - 490 0% 0.00% 0.00 0.00 0.00 490 490 0
37 000636 13-03-2022 - 25 0% 0.00% 0.00 0.00 0.00 25 25 0
38 000635 12-03-2022 BISWAJIT SAHA - 220 0% 0.00% 0.00 0.00 0.00 220 220 0
39 000634 12-03-2022 ASHOK MAMA - 200 0% 0.00% 0.00 0.00 0.00 200 0 200
40 000633 11-03-2022 - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
41 000632 11-03-2022 ABHIJIT MANDAL - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
42 000631 11-03-2022 PAPAI SARKAR - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
43 000630 11-03-2022 MOUMITA CHAKRABORTI - 285 0% 0.00% 0.00 0.00 0.00 285 0 285
44 000629 10-03-2022 MONALISA ROY - 860 0% 0.00% 0.00 0.00 0.00 860 860 0
45 000628 10-03-2022 MOUMITA CHAKRABORTI - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
46 000627 10-03-2022 SHAMOLI BISWAS - 240 0% 0.00% 0.00 0.00 0.00 240 240 0
47 000626 10-03-2022 PAPAI BISWAS - 110 0% 0.00% 0.00 0.00 0.00 110 110 0
48 000625 08-03-2022 RUPSAHA MANDAL - 350 0% 0.00% 0.00 0.00 0.00 350 350 0
49 000624 07-03-2022 LISA NANDI - 1270 0% 0.00% 0.00 0.00 0.00 1270 0 1270
50 000623 07-03-2022 SUJIT BAIRAGE - 670 0% 0.00% 0.00 0.00 0.00 670 670 0
51 000622 07-03-2022 SUMAN DAS - 320 0% 0.00% 0.00 0.00 0.00 320 320 0
52 000621 04-03-2022 - 130 0% 0.00% 0.00 0.00 0.00 130 130 0
53 000620 04-03-2022 SAHALI BOSU - 265 0% 0.00% 0.00 0.00 0.00 265 265 0
54 000619 03-03-2022 RIMPA MAJUMDAR - 165 0% 0.00% 0.00 0.00 0.00 165 165 0
55 000618 02-03-2022 BRATATI BANARJEE - 200 0% 0.00% 0.00 0.00 0.00 200 200 0
56 000617 02-03-2022 LABANI BISWAS - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
57 000616 02-03-2022 LABANI BISWAS - 520 0% 0.00% 0.00 0.00 0.00 520 520 0
Canceled
58 000615 02-03-2022 SUSHIBAN SADHU - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
Canceled
59 000614 02-03-2022 SUSHIBAN SADHU - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
60 000613 02-03-2022 HARIGOPAL SARKAR - 290 0% 0.00% 0.00 0.00 0.00 290 290 0
61 000612 01-03-2022 MONALISA ROY - 730 0% 0.00% 0.00 0.00 0.00 730 730 0
62 000611 01-03-2022 - 1095 0% 0.00% 0.00 0.00 0.00 1095 1095 0
63 000610 28-02-2022 SARADA GHOSH - 865 0% 0.00% 0.00 0.00 0.00 865 865 0
64 000609 28-02-2022 PARAMITA MAJUMDER - 850 0% 0.00% 0.00 0.00 0.00 850 850 0
65 000608 28-02-2022 PANKAJ GHOSH - 190 0% 0.00% 0.00 0.00 0.00 190 190 0
66 000607 28-02-2022 PAPIA DAS - 670 0% 0.00% 0.00 0.00 0.00 670 670 0
67 000606 26-02-2022 PANKAJ GHOSH - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
Canceled
68 000605 26-02-2022 PANKAJ GHOSH - 215 0% 0.00% 0.00 0.00 0.00 215 215 0
69 000604 26-02-2022 RUMPA SHADHUKA - 90 0% 0.00% 0.00 0.00 0.00 90 90 0
70 000603 26-02-2022 PANKAJ GHOSH - 260 0% 0.00% 0.00 0.00 0.00 260 260 0
71 000602 25-02-2022 BISWAJIT BACHER - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
72 000601 25-02-2022 ARPITA BISWAS - 270 0% 0.00% 0.00 0.00 0.00 270 270 0
73 000600 24-02-2022 ANJANA GHOSH - 65 0% 0.00% 0.00 0.00 0.00 65 65 0
74 000599 22-02-2022 RITUPARNA LAHA - 900 0% 0.00% 0.00 0.00 0.00 900 900 0
75 000598 21-02-2022 BITHIKA ROY - 750 0% 0.00% 0.00 0.00 0.00 750 750 0
76 000597 21-02-2022 SUTAPA MALLICK - 185 0% 0.00% 0.00 0.00 0.00 185 0 185
77 000596 20-02-2022 SANTANU DEY - 250 0% 0.00% 0.00 0.00 0.00 250 250 0
78 000595 20-02-2022 SANTANU DEY - 230 0% 0.00% 0.00 0.00 0.00 230 230 0
79 000594 20-02-2022 SUDASNA DAS - 160 0% 0.00% 0.00 0.00 0.00 160 160 0
80 000593 19-02-2022 SSONAI PAUL - 125 0% 0.00% 0.00 0.00 0.00 125 125 0
81 000592 19-02-2022 NABNKUR HAZRA - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
82 000591 19-02-2022 NABNKUR HAZRA - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
83 000590 18-02-2022 LISA NANDI - 320 0% 0.00% 0.00 0.00 0.00 320 320 0
84 000589 18-02-2022 RANJONA CHUDHARI - 140 0% 0.00% 0.00 0.00 0.00 140 140 0
85 000588 18-02-2022 PINKI SAN BISWAS - 375 0% 0.00% 0.00 0.00 0.00 375 375 0
86 000587 18-02-2022 PAMPA MILLK - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
87 000586 17-02-2022 RANJONA CHUDHARI - 460 0% 0.00% 0.00 0.00 0.00 460 460 0
88 000585 17-02-2022 PANKAJ GHOSH - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
89 000584 17-02-2022 SUBIR DAA - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
90 000583 16-02-2022 PANKAJ GHOSH - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
91 000582 16-02-2022 DIPIKADAS - 310 0% 0.00% 0.00 0.00 0.00 310 310 0
92 000581 15-02-2022 BINA PAUL - 165 0% 0.00% 0.00 0.00 0.00 165 165 0
93 000580 15-02-2022 BITISHA SAHA - 235 0% 0.00% 0.00 0.00 0.00 235 235 0
94 000579 15-02-2022 BULTI BISWAS - 280 0% 0.00% 0.00 0.00 0.00 280 280 0
95 000578 15-02-2022 RANJONA CHUDHARI - 500 0% 0.00% 0.00 0.00 0.00 500 500 0
96 000577 14-02-2022 PANKAJ GHOSH - 750 0% 0.00% 0.00 0.00 0.00 750 750 0
97 000576 14-02-2022 PAPPUDAS - 890 0% 0.00% 0.00 0.00 0.00 890 890 0
98 000575 14-02-2022 PANKAJ GHOSH - 150 0% 0.00% 0.00 0.00 0.00 150 150 0
99 000574 14-02-2022 PANKAJ GHOSH - 450 0% 0.00% 0.00 0.00 0.00 450 450 0
100 000573 14-02-2022 INDIYAN GIFTHOUSE - 880 0% 0.00% 0.00 0.00 0.00 880 880 0